Rate calculator
| City | Destination Codes | Rate ¢/min |
|---|---|---|
| Beijing | 8610 | 2.0 |
| Fuzhou | 86591, 86794 | 2.0 |
| Guangzhou | 8620 | 2.0 |
| Mobile | 8613, 86147, 86150, 86151, 86152, 86157, 86158, 86159, 86187, 86188 | 2.0 |
| Other | 86 | 2.0 |
| Shanghai | 8621 | 2.0 |
| Telecom Mobile | 86133, 86153, 86180, 86189 | 2.0 |
| Unicom Mobile | 86130, 86131, 86132, 86145, 86155, 86156, 86186 | 2.0 |
Hotfoon